How Things Went In The Premier League Where Once Again Manchester City And Liverpool Traded Places For A Few Hours And None Of The Teams In The Race For 3rd and 4th Won! Highlights. Player Ratings. Reports. Comments, And Stats.
By: Marc Gingell
It all started at Anfield on Friday where Liverpool crushed Huddersfield 5-0. But, as usual, they played and then prayed that Manchester City slipped up!
On Saturday Cardiff edged closer to the relegation trap door when they lost 1-0 to Fulham who are on a roll since the confirmation of their relegation. Southampton gained a point to confirm their safety for another season. At Vicarage Road Wolves beat Watford to ease the pain of their FA Cup Semi-Final exit and are clear in 7th.
Sunday saw four of the big boys in action with Arsenal continuing their away day blues at Leicester. Manchester United drew 1-1 with Chelsea which means United’s chances of a top-four finish look pretty bleak.
At Turf Moor City won the war thanks to Sergio Agüero. Liverpool’s prayers went unanswered again.
The most exciting race in Premier League history continues with City in pole position
** Click on the red links below for Match Highlights. Player Ratings. Manager Comments, And Stats **
- Liverpool: Five Of The Best.
- West Ham: At home in Tottenham’s New Stadium.
- Crystal Palace: Points Share With Everton.
- Fulham: Three Wins On The Bounce With Clean Sheets.
- Southampton: Giveaway Saints Safe.
- Wolves: Payback Time At Watford.
- Brighton: Score At Last.
- Leicester: Boss The Gunners.
- Manchester City: Triumph In Turf War Battle.
- Manchester United: Fail To Take Another Opportunity.
Barclays Premier League Results 26-28 April 2019
26-04-2019 | Anfield | Liverpool | 5-0 | Huddersfield |
KO:20:00 | ATT: 53,249 | Naby Keita 1′ | ||
REF: K Friend | Sadio Mané 23′, 66′ | |||
Mohamed Salah 45+1′, 83′ | ||||
27-04-2019 | Tottenham Hotspur Stadium | Tottenham Hotspur | 0-1 | West Ham United |
KO:12:30 | ATT: 60,043 | Michail Antonio 67′ | ||
REF: A Taylor | ||||
27-04-2019 | Selhurst Park | Crystal Palace | 0-0 | Everton |
KO:15:00 | ATT: 25,789 | |||
REF: L Mason | ||||
27-04-2019 | Craven Cottage | Fulham | 1-0 | Cardiff City |
KO:15:00 | ATT: 23,822 | Ryan Babel 79′ | ||
REF: C Kavanagh | ||||
27-04-2019 | St. Mary’s Stadium | Southampton | 3-3 | Bournemouth |
KO:15:00 | ATT: 31,310 | Shane Long 12′ | Dan Gosling 20′ | |
REF: G Scott | James Ward-Prowse 55′ | Callum Wilson 86′, 32′ | ||
Matt Targett 67′ | ||||
27-04-2019 | Vicarage Road | Watford | 1-2 | Wolverhampton Wanderers |
KO:15:00 | ATT: 20,323 | Andre Gray 49′ | Raul Jiménez 41′ | |
REF: S Hooper | Diogo Jota 77′ | |||
27-04-2019 | Amex Stadium | Brighton | 1-1 | Newcastle United |
KO:17:30 | ATT: 30,587 | Pascal Groß 75′ | Ayoze Pérez Gutiérrez 18′ | |
REF: M Dean | ||||
28-04-2019 | King Power Stadium | Leicester City | 3-0 | Arsenal |
KO:12:00 | ATT: 32,037 | Youri Tielemans 59′ | Ainsley Maitland-Niles s/o 36′ | |
REF: M Oliver | Jamie Vardy 86′, 90+5 | |||
28-04-2019 | Turf Moor | Burnley | 0-1 | Manchester City |
KO:14:00 | ATT: 21,605 | Sergio Agüero 63′ | ||
REF: P Tierney | ||||
28-04-2019 | Old Trafford | Manchester United | 1-1 | Chelsea |
KO:14:00 | ATT: 74,526 | Juan Mata 11′ | Marcos Alonso 43′ | |
REF: M Atkinson | ||||
Barclays Premier League Table 28 April 2019
# | Team | P | W | D | L | F | A | GD | PTS |
1 | Manchester City | 36 | 30 | 2 | 4 | 90 | 22 | 68 | 92 |
2 | Liverpool | 36 | 28 | 7 | 1 | 84 | 20 | 64 | 91 |
3 | Tottenham Hotspur | 36 | 23 | 1 | 12 | 65 | 36 | 29 | 70 |
4 | Chelsea | 36 | 20 | 8 | 8 | 60 | 39 | 21 | 68 |
5 | Arsenal | 36 | 20 | 6 | 10 | 69 | 49 | 20 | 66 |
6 | Manchester United | 36 | 19 | 8 | 9 | 64 | 51 | 13 | 65 |
7 | Wolverhampton Wanderers | 36 | 15 | 9 | 12 | 46 | 44 | 2 | 54 |
8 | Leicester City | 36 | 15 | 6 | 15 | 51 | 47 | 4 | 51 |
9 | Everton | 36 | 14 | 8 | 14 | 50 | 44 | 6 | 50 |
10 | Watford | 36 | 14 | 8 | 14 | 51 | 52 | -1 | 50 |
11 | West Ham United | 36 | 13 | 7 | 16 | 45 | 54 | -9 | 46 |
12 | Crystal Palace | 36 | 12 | 7 | 17 | 43 | 48 | -5 | 43 |
13 | Newcastle United | 36 | 11 | 9 | 16 | 36 | 45 | -9 | 42 |
14 | Bournemouth | 36 | 12 | 6 | 18 | 52 | 65 | -13 | 42 |
15 | Burnley | 36 | 11 | 7 | 18 | 44 | 63 | -19 | 40 |
16 | Southampton | 36 | 9 | 11 | 16 | 44 | 61 | -17 | 38 |
17 | Brighton and Hove Albion | 36 | 9 | 8 | 19 | 33 | 55 | -22 | 35 |
18 | Cardiff City | 36 | 9 | 4 | 23 | 30 | 66 | -36 | 31 |
19 | Fulham (R) | 36 | 7 | 5 | 24 | 34 | 76 | -42 | 26 |
20 | Huddersfield Town (R) | 36 | 3 | 5 | 28 | 20 | 74 | -54 | 14 |
If you have any questions or comments please follow the links below. And, if you would like to like or share, that would be appreciated. Thank you.