Sky Bet League One and Two Fixtures + League Tables
By Marc Gingell
AFC Wimbledon
Fresh from the disappointment of their FA Cup defeat against Millwall, but with a dramatic 4-3 win at Rochdale, AFC Wimbledon will be hoping to beat Charlton today and drag themselves closer to the teams above them.
Manager Wally Downes will also be expecting more from striker Joe Pigott who completed his hat-trick with the later winner at Rochdale. But Downes knows Charlton, in contention for a play-off place in fifth, will be a difficult match.
Sky Bet League One Fixtures – 23 – 24 February 2019
23-Feb-19 | 15:00 | Scunthorpe | Doncaster |
23-Feb-19 | 15:00 | Accrington | Southend |
23-Feb-19 | 15:00 | AFC Wimbledon | Charlton |
23-Feb-19 | 15:00 | Blackpool | Oxford Utd |
23-Feb-19 | 15:00 | Bristol Rovers | Sunderland |
23-Feb-19 | 15:00 | Burton | Fleetwood |
23-Feb-19 | 15:00 | Peterborough | Shrewsbury |
23-Feb-19 | 15:00 | Plymouth | Rochdale |
23-Feb-19 | 15:00 | Portsmouth | Barnsley |
23-Feb-19 | 15:00 | Walsall | Bradford City |
23-Feb-19 | 15:00 | Wycombe | Gillingham |
24-Feb-19 | 12:00 | Luton | Coventry |
Sky Bet League One Table 22 February 2019
# | Team | P | W | D | L | F | A | GD | PTS |
1 | Luton Town | 33 | 21 | 8 | 4 | 66 | 28 | 38 | 71 |
2 | Barnsley | 33 | 19 | 9 | 5 | 59 | 28 | 31 | 66 |
3 | Sunderland | 32 | 16 | 14 | 2 | 57 | 32 | 25 | 62 |
4 | Portsmouth | 33 | 17 | 10 | 6 | 55 | 36 | 19 | 61 |
5 | Charlton Athletic | 33 | 16 | 8 | 9 | 48 | 33 | 15 | 56 |
6 | Doncaster Rovers | 31 | 15 | 8 | 8 | 58 | 39 | 19 | 53 |
7 | Peterborough United | 33 | 14 | 10 | 9 | 51 | 44 | 7 | 52 |
8 | Blackpool | 32 | 12 | 12 | 8 | 34 | 28 | 6 | 48 |
9 | Coventry City | 33 | 13 | 7 | 13 | 36 | 37 | -1 | 46 |
10 | Fleetwood Town | 33 | 12 | 9 | 12 | 44 | 36 | 8 | 45 |
11 | Burton Albion | 33 | 11 | 10 | 12 | 42 | 40 | 2 | 43 |
12 | Wycombe Wanderers | 33 | 11 | 10 | 12 | 42 | 47 | -5 | 43 |
13 | Southend United | 33 | 12 | 4 | 17 | 43 | 44 | -1 | 40 |
14 | Accrington Stanley | 31 | 10 | 10 | 11 | 33 | 42 | -9 | 40 |
15 | Scunthorpe United | 33 | 11 | 7 | 15 | 40 | 57 | -17 | 40 |
16 | Plymouth Argyle | 33 | 10 | 8 | 15 | 40 | 53 | -13 | 38 |
17 | Gillingham | 33 | 10 | 6 | 17 | 44 | 57 | -13 | 36 |
18 | Walsall | 33 | 9 | 8 | 16 | 34 | 53 | -19 | 35 |
19 | Bristol Rovers | 32 | 8 | 10 | 14 | 31 | 35 | -4 | 34 |
20 | Rochdale | 33 | 9 | 7 | 17 | 41 | 67 | -26 | 34 |
21 | Shrewsbury Town | 32 | 7 | 12 | 13 | 34 | 44 | -10 | 33 |
22 | Oxford United | 33 | 7 | 12 | 14 | 40 | 52 | -12 | 33 |
23 | Bradford City | 33 | 9 | 6 | 18 | 36 | 52 | -16 | 33 |
24 | AFC Wimbledon | 33 | 8 | 5 | 20 | 27 | 51 | -24 | 29 |
Sky Bet League Two Fixtures – 23 February 2019
23-Feb-19 | 15:00 | Bury | Oldham |
23-Feb-19 | 15:00 | Cheltenham | Port Vale |
23-Feb-19 | 15:00 | Colchester | Carlisle |
23-Feb-19 | 15:00 | Crawley | Macclesfield |
23-Feb-19 | 15:00 | Crewe | Exeter |
23-Feb-19 | 15:00 | Mansfield | Forest Green |
23-Feb-19 | 15:00 | MK Dons | Newport Co |
23-Feb-19 | 15:00 | Morecambe | Lincoln |
23-Feb-19 | 15:00 | Stevenage | Northampton |
23-Feb-19 | 15:00 | Swindon | Grimsby |
23-Feb-19 | 15:00 | Tranmere | Notts Co |
23-Feb-19 | 15:00 | Yeovil | Cambridge Utd |
Sky Bet League One Table 22 February 2019
# | Team | P | W | D | L | F | A | GD | PTS |
1 | Lincoln City | 32 | 17 | 11 | 4 | 57 | 33 | 24 | 62 |
2 | Bury | 33 | 17 | 9 | 7 | 63 | 39 | 24 | 60 |
3 | Mansfield Town | 33 | 15 | 13 | 5 | 48 | 26 | 22 | 58 |
4 | MK Dons | 33 | 16 | 8 | 9 | 53 | 34 | 19 | 56 |
5 | Forest Green Rovers | 33 | 14 | 12 | 7 | 50 | 32 | 18 | 54 |
6 | Colchester United | 33 | 15 | 8 | 10 | 53 | 36 | 17 | 53 |
7 | Carlisle United | 33 | 16 | 4 | 13 | 52 | 41 | 11 | 52 |
8 | Exeter City | 32 | 14 | 9 | 9 | 43 | 32 | 11 | 51 |
9 | Tranmere Rovers | 33 | 13 | 10 | 10 | 47 | 41 | 6 | 49 |
10 | Stevenage | 33 | 14 | 6 | 13 | 38 | 42 | -4 | 48 |
11 | Oldham Athletic | 33 | 12 | 10 | 11 | 51 | 41 | 10 | 46 |
12 | Grimsby Town | 33 | 14 | 4 | 15 | 37 | 39 | -2 | 46 |
13 | Crewe Alexandra | 33 | 13 | 7 | 13 | 39 | 42 | -3 | 46 |
14 | Swindon Town | 32 | 12 | 10 | 10 | 38 | 41 | -3 | 46 |
15 | Newport County | 32 | 13 | 7 | 12 | 43 | 50 | -7 | 46 |
16 | Northampton Town | 33 | 8 | 15 | 10 | 41 | 45 | -4 | 39 |
17 | Crawley Town | 33 | 11 | 5 | 17 | 36 | 46 | -10 | 38 |
18 | Cheltenham Town | 33 | 10 | 8 | 15 | 38 | 49 | -11 | 38 |
19 | Cambridge United | 33 | 10 | 6 | 17 | 29 | 52 | -23 | 36 |
20 | Morecambe | 33 | 9 | 8 | 16 | 35 | 51 | -16 | 35 |
21 | Port Vale | 33 | 8 | 9 | 16 | 28 | 41 | -13 | 33 |
22 | Yeovil Town | 33 | 7 | 9 | 17 | 32 | 46 | -14 | 30 |
23 | Macclesfield Town | 33 | 7 | 8 | 18 | 34 | 55 | -21 | 29 |
24 | Notts County | 33 | 6 | 10 | 17 | 34 | 65 | -31 | 28 |
If you have any questions or comments please follow the links below. And, if you would like to like or share, that would be appreciated. Thank you.
https://www.facebook.com/Marco-Blog-287777825227528/
https://www.facebook.com/marc.gingell.9
https://www.amazon.co.uk/BRIAN-JACKS-MINDSET-CHAMPION-GINGELL/dp/9811140790