Premier League Weekend Round-Up So Far: Manchester United Fortunate To Stay On Track As Bournemouth Enjoy An Away Day Brighton Special. Moura Shines For Tottenham.
By: Marc Gingell
Pogba 2 Anderson 2
In our highlight show (click on this link) we alluded to Paul Pogba and Felipe Andersson as two players, slightly out of touch, that could have an impact on this game and they both scored twice. Unfortunately for West Ham only one of Anderson’s counted as his opening goal of the game, after ten minutes, the officials incorrectly ruled out for offside.
Both Pogba goals were penalties and the second one from the same spot as he missed against Southampton and in the same phase of the game. Pogba buried it in the corner, without his stuttering run, to get Manchester United over the line in a game that West Ham could well have won.
Full match reports later with match highlights, comments, player ratings and stats.
Barclays Premier League Results Update:
12/4/2019 | King Power Stadium | Leicester City | 0-1 | Newcastle United |
KO:20:00 | ATT: 32,108 | Ayoze Pérez 32′ | ||
REF: C Kavanagh | ||||
13/4/2019 | Tottenham Hotspur Stadium | Tottenham Hotspur | 4-0 | Huddersfield Town |
KO:12:30 | ATT: 58,308 | Victor Wanyama 24′ | ||
REF: L Mason | Lucas Moura 27′, 87′, 90+3 | |||
13/4/2019 | Amex Stadium | Brighton and Hove Albion | 0-5 | Bournemouth |
ATT: 30,460 | Anthony Knockaert s/o 68′ | Dan Gosling 33′ | ||
KO:15:00 | REF: K Friend | Ryan Fraser 55′ | ||
David Brooks 74′ | ||||
Callum Wilson 82′ | ||||
Junior Stanislas 90+2′ | ||||
13/4/2019 | Turf Moor | Burnley | 2-0 | Cardiff City |
KO:15:00 | ATT: 21,480 | Chris Wood 31′, 90+2′ | ||
REF: M Dean | ||||
13/4/2019 | Craven Cottage | Fulham | 2-0 | Everton |
KO:15:00 | ATT: 24,971 | Tom Cairney 46′ | ||
REF: L Probert | Ryan Babel 69′ | |||
13/4/2019 | St. Mary’s Stadium | Southampton | 3-1 | Wolverhampton Wanderers |
KO:15:00 | ATT: 31,708 | Nathan Redmond 2′, 30′ | Willy Boly 28′ | |
REF: J Moss | Shane Long 71′ | |||
13/4/2019 |
Old Trafford |
Manchester United |
2-1 |
West Ham United |
KO:17:30 | ATT: 74,478 | Paul Pogba 19′ pen, 80′ pen | Felipe Anderson 49′ | |
REF: G Scott | ||||
Barclays Premier League Table Update
# | Team | P | W | D | L | F | A | GD | PTS |
1 | Liverpool | 33 | 25 | 7 | 1 | 75 | 20 | 55 | 82 |
2 | Manchester City | 32 | 26 | 2 | 4 | 83 | 21 | 62 | 80 |
3 | Tottenham Hotspur | 33 | 22 | 1 | 10 | 64 | 34 | 30 | 67 |
4 | Chelsea | 33 | 20 | 6 | 7 | 57 | 34 | 23 | 66 |
5 | Manchester United | 33 | 19 | 7 | 7 | 63 | 44 | 19 | 64 |
6 | Arsenal | 32 | 19 | 6 | 7 | 65 | 40 | 25 | 63 |
7 | Leicester City | 34 | 14 | 5 | 15 | 46 | 45 | 1 | 47 |
8 | Wolverhampton Wanderers | 33 | 13 | 8 | 12 | 41 | 42 | -1 | 47 |
9 | Everton | 34 | 13 | 7 | 14 | 46 | 44 | 2 | 46 |
10 | Watford | 32 | 13 | 7 | 12 | 47 | 47 | 0 | 46 |
11 | West Ham United | 34 | 12 | 6 | 16 | 42 | 52 | -10 | 42 |
12 | Bournemouth | 34 | 12 | 5 | 17 | 49 | 61 | -12 | 41 |
13 | Crystal Palace | 33 | 11 | 6 | 16 | 39 | 43 | -4 | 39 |
14 | Burnley | 34 | 11 | 6 | 17 | 42 | 60 | -18 | 39 |
15 | Newcastle United | 34 | 10 | 8 | 16 | 32 | 43 | -11 | 38 |
16 | Southampton | 33 | 9 | 9 | 15 | 39 | 54 | -15 | 36 |
17 | Brighton and Hove Albion | 32 | 9 | 6 | 17 | 32 | 51 | -19 | 33 |
18 | Cardiff City | 33 | 8 | 4 | 21 | 28 | 63 | -35 | 28 |
19 | Fulham – Relegated | 34 | 5 | 5 | 24 | 32 | 76 | -44 | 20 |
20 | Huddersfield Town – Relegated | 34 | 3 | 5 | 26 | 19 | 67 | -48 | 14 |
If you have any questions or comments please follow the links below. And, if you would like to like or share, that would be appreciated. Thank you.