Pattaya One News
Home » Champions League Results – English Sky Bet Championship & Sky Bet League 1,2 Results – Plus Full English Top 4 League Table Updates
Sport World

Champions League Results – English Sky Bet Championship & Sky Bet League 1,2 Results – Plus Full English Top 4 League Table Updates

Liverpool and Barcelona failed to Score in a Champions League blank night. West Brom look for Instant Premier League return from the Sky Bet Championship thanks to a 90+ 4 minute winner from Jake Livermore. Sunderland move up to third in Sky Bet League One thanks to two second half penalties. Newport County and AFC Wimbledon both hit four.

By Marc Gingell

19 February 2019 Results and English League Tables Updates

Pattaya One. Jake Livermore. Late winner at QPR.
Champions League
Liverpool 0 FC Bayern München 0
Att. 52,250
Lyon 0 Barcelona 0
Att. 57,889
Sky Bet Championship
Queens Park Rangers 2 West Bromwich Albion 3
Luke Freeman 35′ Jefferson Montero 5′
Tomer Hemed 75′ pen Jacob Murphy 61′
Att. 12,257 Jake Livermore 90+4′
Sky Bet League 1
Accrington Stanley 4 Oxford United 2
Billy Kee 36′ Luke Garbutt 63′
Sean McConville 57′ John Mousinho 89′
Jordan Clark 73′
Luke Armstrong 90+4′
Att. 2,095
Barnsley 0 Burton Albion 0
Att. 11,778
Portsmouth 1 Bristol Rovers 1
Omar Bogle 58′ Jonson Clarke-Harris 37′ pen
Att. 17,880
Rochdale 3 AFC Wimbledon 4
Rekeil Pyke 2′ Joe Pigott 36′, 46′, 90+5′ pen
Ethan Hamilton 37′ Anthony Wordsworth 76′
Ian Henderson 81
Att. 2,410
Sunderland 4 Gillingham 2
Lee Cattermole 4′ Thomas Eaves 6′
Tom Flanagan 10′ Brandon Hanlan 40′
William Grigg 66′ pen
Aiden McGeady 77′ pen
Att. 28,364
Sky Bet League 2
Cheltenham Town 2 Cambridge United 0
Ben Tozer 23′ Jake Carroll s/o 58′
Conor Thomas 58′ pe
Att. 2,339
Notts County 1 Newport County 4
Kane Hemmings 10′ Fraser Franks 9′
Att. 6,253 Jamille Matt 15′, 33′
Padraig Amond 47′
Oldham Athletic 1 Morecambe 2
Jose Baxter 76′ Jordan Cranston 4′
Att. 2,418 Aaron Collins 90′
Port Vale 1 Tranmere Rovers 2
Ben Whitfield 59′ James Norwood 10′, 56′
Att.3,835
Barclays Premier League
# Team P W D L F A GD PTS
1 Manchester City 27 21 2 4 74 20 54 65
2 Liverpool 26 20 5 1 59 15 44 65
3 Tottenham Hotspur 26 20 0 6 54 25 29 60
4 Manchester United 26 15 6 5 52 35 17 51
5 Arsenal 26 15 5 6 53 37 16 50
6 Chelsea 26 15 5 6 45 29 16 50
7 Wolverhampton Wanderers 26 11 6 9 34 33 1 39
8 Watford 26 10 7 9 34 34 0 37
9 Everton 27 9 6 12 36 39 -3 33
10 West Ham United 26 9 6 11 32 39 -7 33
11 Bournemouth 26 10 3 13 37 47 -10 33
12 Leicester City 26 9 5 12 31 34 -3 32
13 Crystal Palace 26 7 6 13 27 34 -7 27
14 Brighton and Hove Albion 26 7 6 13 28 39 -11 27
15 Burnley 26 7 6 13 29 47 -18 27
16 Newcastle United 26 6 7 13 22 34 -12 25
17 Cardiff City 26 7 4 15 24 47 -23 25
18 Southampton 26 5 9 12 28 44 -16 24
19 Fulham 26 4 5 17 25 58 -33 17
20 Huddersfield Town 26 2 5 19 14 48 -34 11
Sky Bet Championship
# Team P W D L F A GD PTS
1 Norwich City 33 18 9 6 65 42 23 63
2 Sheffield United 33 18 7 8 58 34 24 61
3 Leeds United 32 18 7 7 53 36 17 61
4 West Bromwich Albion 33 17 9 7 67 42 25 60
5 Middlesbrough 32 14 12 6 36 24 12 54
6 Bristol City 31 15 8 8 40 30 10 53
7 Derby County 31 14 9 8 43 36 7 51
8 Nottingham Forest 33 11 14 8 46 38 8 47
9 Birmingham City 32 11 13 8 49 40 9 46
10 Aston Villa 33 10 14 9 56 52 4 44
11 Preston North End 33 11 11 11 50 47 3 44
12 Hull City 32 12 8 12 45 42 3 44
13 Swansea City 32 12 8 12 42 39 3 44
14 Blackburn Rovers 33 11 10 12 43 50 -7 43
15 Sheffield Wednesday 32 10 11 11 36 47 -11 41
16 Brentford 31 10 10 11 50 43 7 40
17 Stoke City 33 9 13 11 34 41 -7 40
18 Queens Park Rangers 32 11 6 15 41 50 -9 39
19 Wigan Athletic 32 9 7 16 32 46 -14 34
20 Millwall 31 7 10 14 34 45 -11 31
21 Reading 33 6 11 16 34 49 -15 29
22 Rotherham United 33 5 14 14 33 53 -20 29
23 Bolton Wanderers 33 6 8 19 21 51 -30 26
24 Ipswich Town 33 3 11 19 25 56 -31 20
Sky Bet League One
# Team P W D L F A GD PTS
1 Luton Town 33 21 8 4 66 28 38 71
2 Barnsley 33 19 9 5 59 28 31 66
3 Sunderland 32 16 14 2 57 32 25 62
4 Portsmouth 33 17 10 6 55 36 19 61
5 Charlton Athletic 33 16 8 9 48 33 15 56
6 Doncaster Rovers 31 15 8 8 58 39 19 53
7 Peterborough United 33 14 10 9 51 44 7 52
8 Blackpool 32 12 12 8 34 28 6 48
9 Coventry City 33 13 7 13 36 37 -1 46
10 Fleetwood Town 33 12 9 12 44 36 8 45
11 Burton Albion 33 11 10 12 42 40 2 43
12 Wycombe Wanderers 33 11 10 12 42 47 -5 43
13 Southend United 33 12 4 17 43 44 -1 40
14 Accrington Stanley 31 10 10 11 33 42 -9 40
15 Scunthorpe United 33 11 7 15 40 57 -17 40
16 Plymouth Argyle 33 10 8 15 40 53 -13 38
17 Gillingham 33 10 6 17 44 57 -13 36
18 Walsall 33 9 8 16 34 53 -19 35
19 Bristol Rovers 32 8 10 14 31 35 -4 34
20 Rochdale 33 9 7 17 41 67 -26 34
21 Shrewsbury Town 32 7 12 13 34 44 -10 33
22 Oxford United 33 7 12 14 40 52 -12 33
23 Bradford City 33 9 6 18 36 52 -16 33
24 AFC Wimbledon 33 8 5 20 27 51 -24 29
Sky Bet League Two
# Team P W D L F A GD PTS
1 Lincoln City 32 17 11 4 57 33 24 62
2 Bury 33 17 9 7 63 39 24 60
3 Mansfield Town 33 15 13 5 48 26 22 58
4 MK Dons 33 16 8 9 53 34 19 56
5 Forest Green Rovers 33 14 12 7 50 32 18 54
6 Colchester United 33 15 8 10 53 36 17 53
7 Carlisle United 33 16 4 13 52 41 11 52
8 Exeter City 32 14 9 9 43 32 11 51
9 Tranmere Rovers 33 13 10 10 47 41 6 49
10 Stevenage 33 14 6 13 38 42 -4 48
11 Oldham Athletic 33 12 10 11 51 41 10 46
12 Grimsby Town 33 14 4 15 37 39 -2 46
13 Crewe Alexandra 33 13 7 13 39 42 -3 46
14 Swindon Town 32 12 10 10 38 41 -3 46
15 Newport County 32 13 7 12 43 50 -7 46
16 Northampton Town 33 8 15 10 41 45 -4 39
17 Crawley Town 33 11 5 17 36 46 -10 38
18 Cheltenham Town 33 10 8 15 38 49 -11 38
19 Cambridge United 33 10 6 17 29 52 -23 36
20 Morecambe 33 9 8 16 35 51 -16 35
21 Port Vale 33 8 9 16 28 41 -13 33
22 Yeovil Town 33 7 9 17 32 46 -14 30
23 Macclesfield Town 33 7 8 18 34 55 -21 29
24 Notts County 33 6 10 17 34 65 -31 28

 

Get in touch with our news team by emailing us at [email protected]

Related posts

Pattaya One New Thailand, your go-to source for global and local news, alongside effective business advertising opportunities, tailored to the vibrant city of Pattaya.
Translate »