Liverpool And Manchester City Traded Places For A Couple Of Hours And The Mini League Race For 3rd and 4th Place Remains Hot. Brighton Hit The Rocks But Battling Cardiff Beaten At Burnley.
By: Marc Gingell
Full results with highlights, player ratings, manager comments, and stats.
Click on the links below for all match details:
- Newcastle Closer to Safety.
- Tottenham Crush Huddersfield – Moure Claims Match Ball.
- Bournemouth 5 Star Smash and Grab Rocks Brighton.
- Burnley Pour More Pain On Cardiff.
- Fulham Bounce Back With Babel To Halt Everton.
- Southampton Tame Wolves.
- Manchester United Win One Of Them Games.
- Manchester City Still In Cruise Control.
- Liverpool Back On Top With Salah’s Exocet
- Arsenal Keep It Clean At Watford But Deeney Sees Red.
12/4/2019 | King Power Stadium | Leicester City | 0-1 | Newcastle United |
KO:20:00 | ATT: 32,108 | Ayoze Pérez 32′ | ||
REF: C Kavanagh | ||||
13/4/2019 | Tottenham Hotspur Stadium | Tottenham Hotspur | 4-0 | Huddersfield Town |
KO:12:30 | ATT: 58,308 | Victor Wanyama 24′ | ||
REF: L Mason | Lucas Moura 27′, 87′, 90+3 | |||
13/4/2019 | Amex Stadium | Brighton and Hove Albion | 0-5 | Bournemouth |
ATT: 30,460 | Anthony Knockaert s/o 68′ | Dan Gosling 33′ | ||
KO:15:00 | REF: K Friend | Ryan Fraser 55′ | ||
David Brooks 74′ | ||||
Callum Wilson 82′ | ||||
Junior Stanislas 90+2′ | ||||
13/4/2019 | Turf Moor | Burnley | 2-0 | Cardiff City |
KO:15:00 | ATT: 21,480 | Chris Wood 31′, 90+2′ | ||
REF: M Dean | ||||
13/4/2019 | Craven Cottage | Fulham | 2-0 | Everton |
KO:15:00 | ATT: 24,971 | Tom Cairney 46′ | ||
REF: L Probert | Ryan Babel 69′ | |||
13/4/2019 | St. Mary’s Stadium | Southampton | 3-1 | Wolverhampton Wanderers |
KO:15:00 | ATT: 31,708 | Nathan Redmond 2′, 30′ | Willy Boly 28′ | |
REF: J Moss | Shane Long 71′ | |||
13/4/2019 | Old Trafford | Manchester United | 2-1 | West Ham United |
KO:17:30 | ATT: 74,478 | Paul Pogba 19′ pen, 80′ pen | Felipe Anderson 49′ | |
REF: G Scott | ||||
14/4/2019 | Selhurst Park | Crystal Palace | 1-3 | Manchester City |
KO:14:05 | ATT: 25,721 | Luka Milivojevic 81′ | Raheem Sterling 15′, 63′ | |
REF: M Atkinson | Gabriel Jesus 90′ | |||
14/4/2019 | Anfield | Liverpool | 2-0 | Chelsea |
KO:16:30 | ATT: 53,279 | Sadio Mané 51′ | ||
REF: M Oliver | Mohamed Salah 53 | |||
15/4/2019 | Vicarage Road | Watford | 0-1 | Arsenal |
KO:20:00 | ATT: 20,480 | Troy Deeney s/o 11′ | Pierre Eubameyang 10′ | |
REF: C Pawson | ||||
# | Team | P | W | D | L | F | A | GD | PTS |
1 | Liverpool | 34 | 26 | 7 | 1 | 77 | 20 | 57 | 85 |
2 | Manchester City | 33 | 27 | 2 | 4 | 86 | 22 | 64 | 83 |
3 | Tottenham Hotspur | 33 | 22 | 1 | 10 | 64 | 34 | 30 | 67 |
4 | Arsenal | 33 | 20 | 6 | 7 | 66 | 40 | 26 | 66 |
5 | Chelsea | 34 | 20 | 6 | 8 | 57 | 36 | 21 | 66 |
6 | Manchester United | 33 | 19 | 7 | 7 | 63 | 44 | 19 | 64 |
7 | Leicester City | 34 | 14 | 5 | 15 | 46 | 45 | 1 | 47 |
8 | Wolverhampton Wanderers | 33 | 13 | 8 | 12 | 41 | 42 | -1 | 47 |
9 | Everton | 34 | 13 | 7 | 14 | 46 | 44 | 2 | 46 |
10 | Watford | 33 | 13 | 7 | 13 | 47 | 48 | -1 | 46 |
11 | West Ham United | 34 | 12 | 6 | 16 | 42 | 52 | -10 | 42 |
12 | Bournemouth | 34 | 12 | 5 | 17 | 49 | 61 | -12 | 41 |
13 | Crystal Palace | 34 | 11 | 6 | 17 | 40 | 46 | -6 | 39 |
14 | Burnley | 34 | 11 | 6 | 17 | 42 | 60 | -18 | 39 |
15 | Newcastle United | 34 | 10 | 8 | 16 | 32 | 43 | -11 | 38 |
16 | Southampton | 33 | 9 | 9 | 15 | 39 | 54 | -15 | 36 |
17 | Brighton and Hove Albion | 32 | 9 | 6 | 17 | 32 | 51 | -19 | 33 |
18 | Cardiff City | 33 | 8 | 4 | 21 | 28 | 63 | -35 | 28 |
19 | Fulham (R) | 34 | 5 | 5 | 24 | 32 | 76 | -44 | 20 |
20 | Huddersfield Town (R) | 34 | 3 | 5 | 26 | 19 | 67 | -48 | 14 |
If you have any questions or comments please follow the links below. And, if you would like to like or share, that would be appreciated. Thank you.