Pattaya One News
Home » Barclays Premier League & Sky Bet Fixtures – Plus League Tables
Sport World

Barclays Premier League & Sky Bet Fixtures – Plus League Tables

Barclays Premier League & Sky Bet Fixtures – Plus League Tables

By Marc Gingell

Premier League Fixtures March 1st to March 3rd

02.03. 12:30 Wembley Stadium REF: A Taylor Tottenham v Arsenal
02.03. 15:00 Vitality Stadium REF: K Friend Bournemouth v Man City
02.03. 15:00 Amex Stadium REF: M Dean Brighton v Huddersfield
02.03. 15:00 Turf Moor REF: L Probert Burnley v Crystal Palace
02.03. 15:00 Old Trafford REF: S Attwell Man Utd v Southampton
02.03. 15:00 Molineux Stadium REF: A Marriner Wolves v Cardiff
02.03. 17:30 London Stadium REF: C Kavanagh West Ham v Newcastle
03.03. 12:00 Vicarage Road REF: J Moss Watford v Leicester
03.03. 14:05 Craven Cottage REF: G Scott Fulham v Chelsea
03.03. 16:15 Goodison Park REF: M Atkinson Everton v Liverpool

Premier League Table March 1st, 2019

# Team P W D L F A GD PTS
1 Liverpool 28 21 6 1 64 15 49 69
2 Manchester City 28 22 2 4 75 20 55 68
3 Tottenham Hotspur 28 20 0 8 55 29 26 60
4 Arsenal 28 17 5 6 60 38 22 56
5 Manchester United 28 16 7 5 55 36 19 55
6 Chelsea 27 16 5 6 47 29 18 53
7 Wolverhampton Wanderers 28 11 7 10 35 35 0 40
8 Watford 28 11 7 10 39 40 -1 40
9 Everton 28 10 6 12 39 39 0 36
10 West Ham United 28 10 6 12 35 41 -6 36
11 Leicester City 28 10 5 13 34 39 -5 35
12 Bournemouth 28 10 4 14 39 53 -14 34
13 Newcastle United 28 8 7 13 26 34 -8 31
14 Crystal Palace 28 8 6 14 32 38 -6 30
15 Burnley 28 8 6 14 31 50 -19 30
16 Brighton and Hove Albion 27 7 6 14 29 41 -12 27
17 Southampton 28 6 9 13 30 46 -16 27
18 Cardiff City 28 7 4 17 25 55 -30 25
19 Fulham 28 4 5 19 26 63 -37 17
20 Huddersfield Town 28 3 5 20 15 50 -35 14

Sky Bet Championship Fixtures March 1st to March 3rd

01.03. 19:45 Elland Road REF: T Robinson Leeds v West Brom
02.03. 15:00 Villa Park REF: L Mason Aston Villa v Derby
02.03. 15:00 Griffin Park REF: K Stroud Brentford v QPR
02.03. 15:00 KCOM Stadium REF: A Madley Hull v Birmingham
02.03. 15:00 Portman Road REF: D England Ipswich v Reading
02.03. 15:00 The Den REF: D Webb Millwall v Norwich
02.03. 15:00 Deepdale REF: J Simpson Preston v Bristol City
02.03. 15:00 AESSEAL New York Stadium REF: J Brooks Rotherham v Blackburn
02.03. 15:00 bet365 Stadium REF: R East Stoke v Nottm Forest
02.03. 15:00 Liberty Stadium REF: G Ward Swansea v Bolton
02.03. 15:00 DW Stadium REF: S Martin Wigan v Middlesbrough
04.03. 19.45 Hillsborough REF: P Bankes Sheff Wed v Sheff Utd

Sky Bet Championship League Table March 1st, 2019

# Team P W D L F A GD PTS
1 Norwich City 34 19 9 6 68 44 24 66
2 Sheffield United 34 19 7 8 59 34 25 64
3 Leeds United 34 19 7 8 55 38 17 64
4 West Bromwich Albion 34 17 9 8 67 43 24 60
5 Middlesbrough 33 15 12 6 38 24 14 57
6 Bristol City 33 15 8 10 43 35 8 53
7 Derby County 33 14 9 10 43 38 5 51
8 Birmingham City 34 12 14 8 53 43 10 50
9 Nottingham Forest 34 12 14 8 47 38 9 50
10 Preston North End 34 12 11 11 53 48 5 47
11 Hull City 34 13 8 13 48 48 0 47
12 Sheffield Wednesday 34 12 11 11 41 48 -7 47
13 Aston Villa 34 10 15 9 57 53 4 45
14 Swansea City 33 12 8 13 43 42 1 44
15 Blackburn Rovers 34 11 11 12 45 52 -7 44
16 Brentford 33 11 10 12 55 46 9 43
17 Queens Park Rangers 34 12 6 16 42 52 -10 42
18 Stoke City 34 9 14 11 35 42 -7 41
19 Wigan Athletic 33 9 8 16 33 47 -14 35
20 Millwall 34 8 10 16 37 50 -13 34
21 Reading 34 6 12 16 35 50 -15 30
22 Rotherham United 34 5 15 14 34 54 -20 30
23 Bolton Wanderers 34 6 8 20 22 53 -31 26
24 Ipswich Town 34 3 12 19 26 57 -31 21

Sky Bet League 1 Fixtures March 1st to March 3rd

02.03. 12:30 Southend v Barnsley
02.03. 15:00 Accrington v Coventry
02.03. 15:00 Bristol Rovers v Blackpool
02.03. 15:00 Burton v Walsall
02.03. 15:00 Doncaster v Charlton
02.03. 15:00 Fleetwood v Gillingham
02.03. 15:00 Luton v Rochdale
02.03. 15:00 Oxford Utd v Scunthorpe
02.03. 15:00 Peterborough v Wycombe
02.03. 15:00 Portsmouth v Bradford City
02.03. 15:00 Shrewsbury v AFC Wimbledon
02.03. 15:00 Sunderland v Plymouth

Sky Bet League One Table March 1st, 2019

# Team P W D L F A GD PTS
1 Luton Town 34 21 9 4 67 29 38 72
2 Barnsley 34 19 10 5 59 28 31 67
3 Sunderland 33 17 14 2 59 32 27 65
4 Portsmouth 34 17 11 6 55 36 19 62
5 Charlton Athletic 34 17 8 9 50 34 16 59
6 Doncaster Rovers 33 15 9 9 59 42 17 54
7 Peterborough United 34 14 10 10 52 46 6 52
8 Fleetwood Town 34 13 9 12 45 36 9 48
9 Blackpool 33 12 12 9 34 29 5 48
10 Coventry City 34 13 8 13 37 38 -1 47
11 Burton Albion 34 11 10 13 42 41 1 43
12 Wycombe Wanderers 34 11 10 13 42 48 -6 43
13 Southend United 34 12 5 17 44 45 -1 41
14 Plymouth Argyle 34 11 8 15 45 54 -9 41
15 Accrington Stanley 32 10 11 11 34 43 -9 41
16 Scunthorpe United 34 11 8 15 41 58 -17 41
17 Shrewsbury Town 34 9 12 13 38 45 -7 39
18 Gillingham 34 11 6 17 45 57 -12 39
19 Walsall 34 10 8 16 37 55 -18 38
20 Oxford United 34 8 12 14 41 52 -11 36
21 Bristol Rovers 33 8 10 15 31 37 -6 34
22 Rochdale 34 9 7 18 42 72 -30 34
23 Bradford City 34 9 6 19 38 55 -17 33
24 AFC Wimbledon 34 8 5 21 28 53 -25 29

Sky Bet League 1 Fixtures March 1st to March 3rd

02.03. 15:00 Bury v Macclesfield
02.03. 15:00 Crewe v Northampton
02.03. 15:00 Exeter v Tranmere
02.03. 15:00 Forest Green v Lincoln
02.03. 15:00 Grimsby v Cambridge Utd
02.03. 15:00 Mansfield v Cheltenham
02.03. 15:00 MK Dons v Crawley
02.03. 15:00 Newport Co v Carlisle
02.03. 15:00 Notts Co v Port Vale
02.03. 15:00 Oldham v Stevenage
02.03. 15:00 Swindon v Colchester
02.03. 15:00 Yeovil v Morecambe

Sky Bet League TwoTable March 1st, 2019

# Team P W D L F A GD PTS
1 Lincoln City 34 18 12 4 60 34 26 66
2 Bury 34 18 9 7 66 40 26 63
3 Mansfield Town 34 16 13 5 49 26 23 61
4 MK Dons 34 17 8 9 55 34 21 59
5 Exeter City 34 15 10 9 46 34 12 55
6 Colchester United 34 15 9 10 54 37 17 54
7 Forest Green Rovers 34 14 12 8 50 33 17 54
8 Carlisle United 34 16 5 13 53 42 11 53
9 Tranmere Rovers 34 14 10 10 48 41 7 52
10 Stevenage 34 14 6 14 39 44 -5 48
11 Grimsby Town 34 14 5 15 38 40 -2 47
12 Swindon Town 33 12 11 10 39 42 -3 47
13 Oldham Athletic 34 12 10 12 52 44 8 46
14 Crewe Alexandra 34 13 7 14 40 44 -4 46
15 Newport County 33 13 7 13 43 52 -9 46
16 Northampton Town 34 9 15 10 43 46 -3 42
17 Cheltenham Town 34 11 8 15 39 49 -10 41
18 Crawley Town 34 11 6 17 37 47 -10 39
19 Cambridge United 34 10 6 18 29 53 -24 36
20 Morecambe 34 9 8 17 35 53 -18 35
21 Yeovil Town 34 8 9 17 33 46 -13 33
22 Port Vale 34 8 9 17 28 42 -14 33
23 Macclesfield Town 34 7 9 18 35 56 -21 30
24 Notts County 34 6 10 18 34 66 -32 28
Pattaya One New Thailand, your go-to source for global and local news, alongside effective business advertising opportunities, tailored to the vibrant city of Pattaya.
Translate »