Manchester City, In Cruise Control, Are Back On Top Of The Premier League Whilst Huddersfield Have Fallen Through The Trap Door.
By Marc Gingell
30th March 2019
Barclays Premier League Saturday Results and League Table
Clean Sheets
Clean sheets were very much in fashion with six teams managing to produce defensive master classes. Manchester United almost made that a complete seven sweep but Abdoulaye Doucouré pulled one back for Watford in the 90th minute.
Marcus Rashford On Target
Nearly 75,000 turned up at Old Trafford to witness Marcus Rashford score in the 28th minute of Ole Gunnar Solskjær first game as officially in charge of Manchester United. Fitting as Rashford could be the man to fire United forward for the next ten years.
- Manchester City – Settled this one on 27 minutes.
- Southampton – Took control of most of this game and join Brighton on 33 points.
- Burnley – Needed this result and join Brighton and Southampton on 33 points.
- Crystal Palace – Another home penalty helps relegate Huddersfield.
- Leicester – First Premier League win in eight attempts against Bournemouth.
- Manchester United – The new era has begun.
- Everton. Move above West Ham in mid-table safety.
Click on the Blue links above for game highlights, manager comments, player ratings, and stats.
Premier League Results
30.03. 12:30 | Craven Cottage | Fulham | 0-2 | Man City | REF: K Friend |
ATT: 25,001 | Bernardo Silva 5′ | ||||
Sergio Agüero 27′ | |||||
30.03. 15:00 | Amex Stadium | Brighton | 0-1 | Southampton | REF: M Oliver |
ATT: 30,636 | Pierre-Emile Højbjerg 53′ | ||||
30.03. 15:00 | Turf Moor | Burnley | 2-0 | Wolves | REF: C Kavanagh |
ATT: 20,990 | Conor Coady 2′ og | ||||
Dwight McNeil 77′ | |||||
30.03. 15:00 | Selhurst Park | Crystal Palace | 2-0 | Huddersfield | REF: L Probert |
ATT: 25,193 | Luka Milivojevic 76′ pen | ||||
Patrick van Aanholt 88 | |||||
30.03. 15:00 | King Power Stadium | Leicester | 2-0 | Bournemouth | REF: L Mason |
ATT: 31,530 | Wes Morgan 11′ | ||||
Jamie Vardy 82′ | |||||
30.03. 15:00 | Old Trafford | Man Utd | 2-1 | Watford | REF: S Attwell |
ATT: 74,543 | Marcus Rashford 28′ | Abdoulaye Doucouré 90′ | |||
Anthony Martial 72′ | |||||
30.03. 17:30 | London Stadium | West Ham | 0-2 | Everton | REF: P Tierney |
ATT: 59,988 | Kurt Zouma 5′ | ||||
Bernard 33′ | |||||
Premier League Table
# | Team | P | W | D | L | F | A | GD | PTS |
1 | Manchester City | 31 | 25 | 2 | 4 | 81 | 21 | 60 | 77 |
2 | Liverpool | 31 | 23 | 7 | 1 | 70 | 18 | 52 | 76 |
3 | Tottenham Hotspur | 30 | 20 | 1 | 9 | 57 | 32 | 25 | 61 |
4 | Manchester United | 31 | 18 | 7 | 6 | 60 | 41 | 19 | 61 |
5 | Arsenal | 30 | 18 | 6 | 6 | 63 | 39 | 24 | 60 |
6 | Chelsea | 30 | 17 | 6 | 7 | 50 | 33 | 17 | 57 |
7 | Wolverhampton Wanderers | 31 | 12 | 8 | 11 | 38 | 38 | 0 | 44 |
8 | Leicester City | 32 | 13 | 5 | 14 | 42 | 43 | -1 | 44 |
9 | Everton | 32 | 12 | 7 | 13 | 45 | 42 | 3 | 43 |
10 | Watford | 31 | 12 | 7 | 12 | 43 | 46 | -3 | 43 |
11 | West Ham United | 32 | 12 | 6 | 14 | 41 | 48 | -7 | 42 |
12 | Bournemouth | 32 | 11 | 5 | 16 | 43 | 58 | -15 | 38 |
13 | Crystal Palace | 31 | 10 | 6 | 15 | 38 | 41 | -3 | 36 |
14 | Newcastle United | 31 | 9 | 8 | 14 | 31 | 40 | -9 | 35 |
15 | Brighton and Hove Albion | 30 | 9 | 6 | 15 | 32 | 43 | -11 | 33 |
16 | Southampton | 31 | 8 | 9 | 14 | 35 | 50 | -15 | 33 |
17 | Burnley | 32 | 9 | 6 | 17 | 37 | 59 | -22 | 33 |
18 | Cardiff City | 30 | 8 | 4 | 18 | 27 | 57 | -30 | 28 |
19 | Fulham | 32 | 4 | 5 | 23 | 29 | 72 | -43 | 17 |
20 | Huddersfield Town | 32 | 3 | 5 | 24 | 18 | 59 | -41 | 14 |
If you have any questions or comments please follow the links below. And, if you would like to like or share, that would be appreciated. Thank you.