Liverpool Climb Back Above Manchester City But Cardiff Crash In Barclays Premier League Last Gasp Magic Sunday – Warnock Incensed At Cardiff City Stadium!
By Marc Gingell
Full Sunday result details and updated league tables:
-
Daylight robbery at Cardiff as Neil Warnock and Maurizio Sarri face-off!
-
Calamity Hugo Lloris hands Liverpool a late life-line! Klopp smiles as Liverpool reach top again.
Click on the links for game highlights, manager comments, player ratings, and stats.
Sunday Premier League Results
31.03. 14:05 | Cardiff City Stadium | Cardiff | 1-2 | Chelsea | REF: C Pawson |
ATT: 32,657 | Víctor Camarasa 46′ | César Azpilicueta 84′ | |||
Ruben Loftus-Cheek 90+1′ | |||||
31.03. 16:30 | Anfield | Liverpool | 2-1 | Tottenham | REF: M Atkinson |
ATT: 53,322 | Roberto Firmino 16′ | Lucas Moura 70′ | |||
Toby Alderweireld 90′ og | |||||
Sunday Barclays Premier League Table Update
# | Team | P | W | D | L | F | A | GD | PTS |
1 | Liverpool | 32 | 24 | 7 | 1 | 72 | 19 | 53 | 79 |
2 | Manchester City | 31 | 25 | 2 | 4 | 81 | 21 | 60 | 77 |
3 | Tottenham Hotspur | 31 | 20 | 1 | 10 | 58 | 34 | 24 | 61 |
4 | Manchester United | 31 | 18 | 7 | 6 | 60 | 41 | 19 | 61 |
5 | Arsenal | 30 | 18 | 6 | 6 | 63 | 39 | 24 | 60 |
6 | Chelsea | 31 | 18 | 6 | 7 | 52 | 34 | 18 | 60 |
7 | Wolverhampton Wanderers | 31 | 12 | 8 | 11 | 38 | 38 | 0 | 44 |
8 | Leicester City | 32 | 13 | 5 | 14 | 42 | 43 | -1 | 44 |
9 | Everton | 32 | 12 | 7 | 13 | 45 | 42 | 3 | 43 |
10 | Watford | 31 | 12 | 7 | 12 | 43 | 46 | -3 | 43 |
11 | West Ham United | 32 | 12 | 6 | 14 | 41 | 48 | -7 | 42 |
12 | Bournemouth | 32 | 11 | 5 | 16 | 43 | 58 | -15 | 38 |
13 | Crystal Palace | 31 | 10 | 6 | 15 | 38 | 41 | -3 | 36 |
14 | Newcastle United | 31 | 9 | 8 | 14 | 31 | 40 | -9 | 35 |
15 | Brighton and Hove Albion | 30 | 9 | 6 | 15 | 32 | 43 | -11 | 33 |
16 | Southampton | 31 | 8 | 9 | 14 | 35 | 50 | -15 | 33 |
17 | Burnley | 32 | 9 | 6 | 17 | 37 | 59 | -22 | 33 |
18 | Cardiff City | 31 | 8 | 4 | 19 | 28 | 59 | -31 | 28 |
19 | Fulham | 32 | 4 | 5 | 23 | 29 | 72 | -43 | 17 |
20 | Huddersfield Town | 32 | 3 | 5 | 24 | 18 | 59 | -41 | 14 |
Sunday Sky Bet Championship League Table Update
# | Team | P | W | D | L | F | A | GD | PTS |
1 | Norwich City | 39 | 24 | 9 | 6 | 78 | 48 | 30 | 81 |
2 | Leeds United | 39 | 23 | 7 | 9 | 66 | 41 | 25 | 76 |
3 | Sheffield United | 39 | 22 | 8 | 9 | 66 | 37 | 29 | 74 |
4 | West Bromwich Albion | 39 | 20 | 10 | 9 | 75 | 50 | 25 | 70 |
5 | Aston Villa | 39 | 15 | 15 | 9 | 70 | 55 | 15 | 60 |
6 | Derby County | 38 | 16 | 11 | 11 | 52 | 45 | 7 | 59 |
7 | Bristol City | 37 | 16 | 10 | 11 | 48 | 40 | 8 | 58 |
8 | Middlesbrough | 38 | 15 | 13 | 10 | 40 | 32 | 8 | 58 |
9 | Nottingham Forest | 39 | 14 | 15 | 10 | 54 | 45 | 9 | 57 |
10 | Preston North End | 39 | 15 | 12 | 12 | 59 | 52 | 7 | 57 |
11 | Sheffield Wednesday | 39 | 14 | 14 | 11 | 48 | 51 | -3 | 56 |
12 | Hull City | 39 | 15 | 9 | 15 | 56 | 56 | 0 | 54 |
13 | Brentford | 38 | 13 | 11 | 14 | 60 | 50 | 10 | 50 |
14 | Stoke City | 39 | 10 | 18 | 11 | 37 | 42 | -5 | 48 |
15 | Swansea City | 37 | 13 | 8 | 16 | 46 | 48 | -2 | 47 |
16 | Blackburn Rovers | 39 | 12 | 11 | 16 | 53 | 62 | -9 | 47 |
17 | Queens Park Rangers | 39 | 12 | 8 | 19 | 46 | 61 | -15 | 44 |
18 | Birmingham City | 39 | 12 | 14 | 13 | 55 | 52 | 3 | 41 |
19 | Reading | 39 | 9 | 13 | 17 | 42 | 57 | -15 | 40 |
20 | Wigan Athletic | 39 | 10 | 10 | 19 | 41 | 57 | -16 | 40 |
21 | Millwall | 38 | 9 | 10 | 19 | 43 | 58 | -15 | 37 |
22 | Rotherham United | 39 | 7 | 15 | 17 | 41 | 67 | -26 | 36 |
23 | Bolton Wanderers | 39 | 8 | 8 | 23 | 28 | 64 | -36 | 32 |
24 | Ipswich Town | 39 | 3 | 15 | 21 | 30 | 64 | -34 | 24 |
Sunday Sky Bet League One Update
# | Team | P | W | D | L | F | A | GD | PTS |
1 | Luton Town | 40 | 25 | 11 | 4 | 78 | 32 | 46 | 86 |
2 | Barnsley | 40 | 22 | 13 | 5 | 67 | 30 | 37 | 79 |
3 | Portsmouth | 39 | 21 | 11 | 7 | 68 | 41 | 27 | 74 |
4 | Sunderland | 37 | 19 | 16 | 2 | 64 | 34 | 30 | 73 |
5 | Charlton Athletic | 39 | 20 | 10 | 9 | 56 | 37 | 19 | 70 |
6 | Doncaster Rovers | 40 | 17 | 12 | 11 | 68 | 52 | 16 | 63 |
7 | Peterborough United | 39 | 16 | 10 | 13 | 60 | 54 | 6 | 58 |
8 | Blackpool | 40 | 14 | 15 | 11 | 45 | 43 | 2 | 57 |
9 | Coventry City | 40 | 16 | 9 | 15 | 45 | 45 | 0 | 57 |
10 | Fleetwood Town | 39 | 15 | 10 | 14 | 50 | 41 | 9 | 55 |
11 | Burton Albion | 39 | 14 | 11 | 14 | 53 | 46 | 7 | 53 |
12 | Oxford United | 40 | 12 | 13 | 15 | 47 | 55 | -8 | 49 |
13 | Gillingham | 40 | 13 | 9 | 18 | 54 | 64 | -10 | 48 |
14 | Plymouth Argyle | 40 | 12 | 11 | 17 | 51 | 63 | -12 | 47 |
15 | Shrewsbury Town | 40 | 11 | 13 | 16 | 44 | 52 | -8 | 46 |
16 | Bristol Rovers | 40 | 11 | 12 | 17 | 41 | 45 | -4 | 45 |
17 | Wycombe Wanderers | 39 | 11 | 11 | 17 | 48 | 60 | -12 | 44 |
18 | Accrington Stanley | 38 | 11 | 11 | 16 | 40 | 55 | -15 | 44 |
19 | Scunthorpe United | 40 | 12 | 8 | 20 | 48 | 69 | -21 | 44 |
20 | Southend United | 40 | 12 | 6 | 22 | 47 | 59 | -12 | 42 |
21 | Walsall | 40 | 11 | 9 | 20 | 43 | 64 | -21 | 42 |
22 | AFC Wimbledon | 40 | 12 | 6 | 22 | 36 | 58 | -22 | 42 |
23 | Rochdale | 39 | 11 | 9 | 19 | 48 | 77 | -29 | 42 |
24 | Bradford City | 40 | 10 | 6 | 24 | 43 | 68 | -25 | 36 |
Sunday Sky Bet League Two Update
# | Team | P | W | D | L | F | A | GD | PTS |
1 | Lincoln City | 40 | 22 | 14 | 4 | 70 | 37 | 33 | 80 |
2 | MK Dons | 40 | 21 | 9 | 10 | 66 | 41 | 25 | 72 |
3 | Bury | 39 | 20 | 11 | 8 | 72 | 44 | 28 | 71 |
4 | Mansfield Town | 40 | 18 | 15 | 7 | 60 | 34 | 26 | 69 |
5 | Tranmere Rovers | 39 | 19 | 10 | 10 | 59 | 42 | 17 | 67 |
6 | Forest Green Rovers | 40 | 16 | 13 | 11 | 58 | 41 | 17 | 61 |
7 | Exeter City | 39 | 17 | 10 | 12 | 52 | 41 | 11 | 61 |
8 | Colchester United | 40 | 17 | 9 | 14 | 58 | 48 | 10 | 60 |
9 | Carlisle United | 40 | 17 | 7 | 16 | 59 | 54 | 5 | 58 |
10 | Swindon Town | 39 | 15 | 12 | 12 | 50 | 47 | 3 | 57 |
11 | Newport County | 38 | 16 | 7 | 15 | 49 | 57 | -8 | 55 |
12 | Stevenage | 40 | 15 | 9 | 16 | 45 | 52 | -7 | 54 |
13 | Crewe Alexandra | 40 | 15 | 8 | 17 | 49 | 52 | -3 | 53 |
14 | Northampton Town | 40 | 12 | 16 | 12 | 50 | 52 | -2 | 52 |
15 | Oldham Athletic | 38 | 13 | 12 | 13 | 56 | 48 | 8 | 51 |
16 | Cheltenham Town | 40 | 14 | 9 | 17 | 52 | 58 | -6 | 51 |
17 | Grimsby Town | 40 | 14 | 7 | 19 | 40 | 50 | -10 | 49 |
18 | Morecambe | 40 | 12 | 9 | 19 | 45 | 62 | -17 | 45 |
19 | Port Vale | 40 | 11 | 11 | 18 | 35 | 46 | -11 | 44 |
20 | Crawley Town | 40 | 12 | 7 | 21 | 40 | 59 | -19 | 43 |
21 | Cambridge United | 39 | 11 | 9 | 19 | 34 | 57 | -23 | 42 |
22 | Yeovil Town | 40 | 9 | 9 | 22 | 37 | 59 | -22 | 36 |
23 | Notts County | 40 | 8 | 12 | 20 | 41 | 72 | -31 | 36 |
24 | Macclesfield Town | 39 | 8 | 11 | 20 | 41 | 65 | -24 | 35 |
So Liverpool are on top again. Will they stay there? If you have any questions or comments please follow the links below. And, if you would like to like or share, that would be appreciated. Thank you.