16th February 2019 – Football Results | |||
FA Cup 5th Round | |||
Brighton | 2 | Derby County | 1 |
Anthony Knockaert 33′ | Ashley Cole 81′ | ||
Jürgen Locadia 45+2 | |||
Att. 24,562 | |||
AFC Wimbledon | 0 | Millwall | 1 |
Att. 4,795 | Murray Wallace 5′ | ||
Newport County | 1 | Manchester City | 4 |
Padraig Amond 88′ | Leroy Sané 51′ | ||
Att, 9,680 | Phil Foden 75′, 89′ | ||
Riyad Mahrez 90+4′ | |||
Sky Bet Championship | |||
Rotherham United | 2 | Sheffield Wednesday | 2 |
Jon Taylor 37′ | Fernando Forestieri 35′ | ||
Richard Towell 74 | Dominic Iorfa 90+10′ | ||
Att. 11,7336 | Fernando Forestieri s/o 90+11′ | ||
Aston Villa | 0 | West Bromwich Albion | 2 |
Hal Robson-Kanu 41′ | |||
Att. 39,2633 | Jay Rodriguez 45′ | ||
Bolton Wanderers | 0 | Norwich City | 4 |
Teemu Pukki 8′, 56′ | |||
Marco Stiepermann 25′ | |||
Att. 14,006 | Emiliano Buendía Stati 34′ | ||
Ipswich Town | 1 | Stoke City | 1 |
Will Keane 90+2′ | James McClean 42′ | ||
Preston North End | 0 | Nottingham Forest | 0 |
Att. 13,904 | |||
Sheffield United | 4 | Reading | 0 |
Kieron Freeman 1′ | |||
Gary Madine 16′, 44′ | |||
John Fleck 49 | |||
Att. 26,51 | |||
Sky Bet League 1 | |||
Southend United | 3 | Portsmouth | 3 |
Simon Cox 36′, 78′ pen, 87′ | Bryn Morris 8′ | ||
Ben Close 20′ | |||
Att. 7,300 | Oliver Hawkins 31′ | ||
Barnsley | 2 | Wycombe Wanderers | 1 |
Cauley Woodrow 13′ pen, 64′ | Joe Jacobson 90+10′ pen | ||
Att. 11,821 | Adam El-Abd s/o 90+5′ | ||
Bradford City | 0 | Plymouth Argyle | 0 |
Att. 15,855 | |||
Charlton Athletic | 0 | Blackpool | 0 |
Att. 17,267 | |||
Coventry City | 3 | Walsall | 0 |
Amadou Bakayoko 29′ | |||
Jordy Hiwula-Mayifuila 36′ | |||
Bright Enobakhare 73′ pen | |||
Att. 10,646 | |||
Fleetwood Town | 1 | Luton Town | 2 |
Paddy Madden 90+2 | George Moncur 41′ | ||
Att. ,651 | Pelly Ruddock 49′ | ||
Gillingham | 1 | Scunthorpe United | 0 |
Mark Byrne 30′ | |||
Oxford United | 0 | Peterborough United | 1 |
Att. 6,541 | Ivan Toney 76′ | ||
Shrewsbury Town | 1 | Burton Albion | 1 |
Tyrese Campbell 8′ | David Templeton 11′ | ||
Att. 6,254 | |||
Sky Bet League 1 | |||
Notts County | 1 | Mansfield Town | 0 |
Craig Mackail-Smith 19′ | |||
Att. 12,660 | |||
Cambridge United | 0 | Tranmere Rovers | 0 |
Att. 4,872 | |||
Carlisle United | 2 | MK Dons | 3 |
Stefan Scougall 14′ pen | Conor McGrandles 11′ | ||
Hallam Hope 90′ | Jake Hesketh 69′ | ||
Att. 10,459 | Kieran Agard 77′ | ||
Exeter City | 0 | Bury | 1 |
Att. 4,607 | Nicky Maynard 66′ | ||
Forest Green Rovers | 3 | Yeovil Town | 0 |
Junior Mondal 22′ | |||
Christian Doidge 31′ | |||
Lee Collins 58′ | |||
Att, 2,449 | |||
Grimsby Town | 1 | Cheltenham Town | 0 |
Wes Thomas 41′ pen | |||
Att, 4,940 | |||
Lincoln City | 2 | Stevenage | 2 |
Bruno Andrade 48′, 71′ | Ilias Chair 87′, 90+4′ | ||
Att. 9,036 | |||
Macclesfield Town | 1 | Colchester United | 1 |
Scott Wilson 44′ | Frank Nouble 47′ pen | ||
Att. 2,092 | |||
Northampton Town | 0 | Crawley Town | 0 |
Att. 4,581 | |||
Oldham Athletic | 1 | Crewe Alexandra | 1 |
Callum Lang 23′ | George Ray 90+3′ | ||
Att. 5,288 | |||
Port Vale | 0 | Morecambe | 1 |
Att. 4,147 | Aaron Collins 75′ | ||
Home » English Football Results 16 Feb 2019. Emirates FA Cup Sky Bet Championship Sky Bet 1 & 2