Pattaya One News
Home » Barclays Premier League Table + Sky Bet Championship & Leagues 1 & 2 – Pochettino Rants At Dean!
Sport World

Barclays Premier League Table + Sky Bet Championship & Leagues 1 & 2 – Pochettino Rants At Dean!

Barclays Premier League Table + Sky Bet Tables

23rd February 2018

By: Marc Gingell

Premier League

Harry Kane returned for Spurs but despite scoring his team went down 2-1 at Burnley. At the other end of the table Crystal Palace, with an emphatic 4-1 win at Leicester, edged closer to safety as did Burnley and Newcastle who beat Huddersfield 2-0.

Sky Bet Championship

Norwich, Sheffield United, and Leeds United all won with Sheffield’s away win at West Brom the most impressive.

Sky Bet League One

Leaders Luton didn’t play yet but remain top. Sunderland are edging closer to 2nd place after their 2-0 win at Bristol Rovers.

Sky Bet League Two

Lincoln remain in front after their 2-0 win at Morecambe.

 

# Team P W D L F A GD PTS
1 Manchester City 27 21 2 4 74 20 54 65
2 Liverpool 26 20 5 1 59 15 44 65
3 Tottenham Hotspur 27 20 0 7 55 27 28 60
4 Manchester United 26 15 6 5 52 35 17 51
5 Arsenal 26 15 5 6 53 37 16 50
6 Chelsea 26 15 5 6 45 29 16 50
7 Watford 27 11 7 9 39 35 4 40
8 Wolverhampton Wanderers 27 11 7 9 35 34 1 40
9 West Ham United 27 10 6 11 35 40 -5 36
10 Bournemouth 27 10 4 13 38 48 -10 34
11 Everton 27 9 6 12 36 39 -3 33
12 Leicester City 27 9 5 13 32 38 -6 32
13 Crystal Palace 27 8 6 13 31 35 -4 30
14 Burnley 27 8 6 13 31 48 -17 30
15 Newcastle United 27 7 7 13 24 34 -10 28
16 Brighton and Hove Albion 26 7 6 13 28 39 -11 27
17 Cardiff City 27 7 4 16 25 52 -27 25
18 Southampton 26 5 9 12 28 44 -16 24
19 Fulham 27 4 5 18 26 61 -35 17
20 Huddersfield Town 27 2 5 20 14 50 -36 11
Sky Bet Championship
# Team P W D L F A GD PTS
1 Norwich City 34 19 9 6 68 44 24 66
2 Sheffield United 34 19 7 8 59 34 25 64
3 Leeds United 33 19 7 7 55 37 18 64
4 West Bromwich Albion 34 17 9 8 67 43 24 60
5 Middlesbrough 33 15 12 6 38 24 14 57
6 Bristol City 32 15 8 9 42 33 9 53
7 Derby County 32 14 9 9 43 37 6 51
8 Birmingham City 33 11 14 8 51 42 9 47
9 Nottingham Forest 33 11 14 8 46 38 8 47
10 Preston North End 34 12 11 11 53 48 5 47
11 Aston Villa 34 10 15 9 57 53 4 45
12 Swansea City 33 12 8 13 43 42 1 44
13 Hull City 33 12 8 13 46 47 -1 44
14 Blackburn Rovers 34 11 11 12 45 52 -7 44
15 Sheffield Wednesday 33 11 11 11 39 48 -9 44
16 Brentford 32 11 10 11 55 44 11 43
17 Stoke City 34 9 14 11 35 42 -7 41
18 Queens Park Rangers 33 11 6 16 41 52 -11 39
19 Wigan Athletic 33 9 8 16 33 47 -14 35
20 Millwall 33 8 10 15 36 48 -12 34
21 Reading 34 6 12 16 35 50 -15 30
22 Rotherham United 34 5 15 14 34 54 -20 30
23 Bolton Wanderers 34 6 8 20 22 53 -31 26
24 Ipswich Town 34 3 12 19 26 57 -31 21
Sky Bet League One
# Team P W D L F A GD PTS
1 Luton Town 33 21 8 4 66 28 38 71
2 Barnsley 34 19 10 5 59 28 31 67
3 Sunderland 33 17 14 2 59 32 27 65
4 Portsmouth 34 17 11 6 55 36 19 62
5 Charlton Athletic 34 17 8 9 50 34 16 59
6 Doncaster Rovers 32 15 9 8 59 40 19 54
7 Peterborough United 34 14 10 10 52 46 6 52
8 Fleetwood Town 34 13 9 12 45 36 9 48
9 Blackpool 33 12 12 9 34 29 5 48
10 Coventry City 33 13 7 13 36 37 -1 46
11 Burton Albion 34 11 10 13 42 41 1 43
12 Wycombe Wanderers 34 11 10 13 42 48 -6 43
13 Southend United 34 12 5 17 44 45 -1 41
14 Plymouth Argyle 34 11 8 15 45 54 -9 41
15 Accrington Stanley 32 10 11 11 34 43 -9 41
16 Scunthorpe United 34 11 8 15 41 58 -17 41
17 Gillingham 34 11 6 17 45 57 -12 39
18 Walsall 34 10 8 16 37 55 -18 38
19 Shrewsbury Town 33 8 12 13 36 45 -9 36
20 Oxford United 34 8 12 14 41 52 -11 36
21 Bristol Rovers 33 8 10 15 31 37 -6 34
22 Rochdale 34 9 7 18 42 72 -30 34
23 Bradford City 34 9 6 19 38 55 -17 33
24 AFC Wimbledon 34 8 5 21 28 53 -25 29
Sky Bet League 2
# Team P W D L F A GD PTS
1 Lincoln City 33 18 11 4 59 33 26 65
2 Bury 34 18 9 7 66 40 26 63
3 Mansfield Town 34 16 13 5 49 26 23 61
4 MK Dons 34 17 8 9 55 34 21 59
5 Colchester United 34 15 9 10 54 37 17 54
6 Forest Green Rovers 34 14 12 8 50 33 17 54
7 Exeter City 33 15 9 9 45 33 12 54
8 Carlisle United 34 16 5 13 53 42 11 53
9 Tranmere Rovers 34 14 10 10 48 41 7 52
10 Stevenage 34 14 6 14 39 44 -5 48
11 Grimsby Town 34 14 5 15 38 40 -2 47
12 Swindon Town 33 12 11 10 39 42 -3 47
13 Oldham Athletic 34 12 10 12 52 44 8 46
14 Crewe Alexandra 34 13 7 14 40 44 -4 46
15 Newport County 33 13 7 13 43 52 -9 46
16 Northampton Town 34 9 15 10 43 46 -3 42
17 Cheltenham Town 34 11 8 15 39 49 -10 41
18 Crawley Town 34 11 6 17 37 47 -10 39
19 Cambridge United 34 10 6 18 29 53 -24 36
20 Morecambe 34 9 8 17 35 53 -18 35
21 Yeovil Town 34 8 9 17 33 46 -13 33
22 Port Vale 34 8 9 17 28 42 -14 33
23 Macclesfield Town 34 7 9 18 35 56 -21 30
24 Notts County 34 6 10 18 34 66 -32 28
Pattaya One New Thailand, your go-to source for global and local news, alongside effective business advertising opportunities, tailored to the vibrant city of Pattaya.
Translate »