Sky Bet Championship Fixtures 23-25 Feb 19 – Form Team Bristol City Face Leaders Norwich
By Marc Gingell
23-25 February 2019
Bristol City Aim To Catch Norwich
Against Wolves in the FA Cup, Bristol City lost their first game in 16 in all competitions. In the Championship they are unbeaten in 13 and they are the form team with 15 points out of 15.
They go into this game ten points behind first placed Norwich but with two games in hand. They never looked like beating Wolves but they kept them pinned back in their half for long periods of the second half. Boss Lee Johnson will now look to push on and claim a top two spot.
West Brom Mounting A Challenge
West Brom, relegated from the Premier League last season, are now making a challenge to return at the first attempt. If they can beat Sheffield United today, who are second, they will trade places with them. But Leeds are expected to beat Bolton to claim second spot.
Ipswich Need Three Points At Wigan
Ipswich, six points adrift at the bottom of the table and nine points behind Reading in 21st place, need three points at Wigan today. Rotherham and Reading face each other and the best outcome for Ipswich in this one could be a draw.
Championship Fixtures 23-25 February 2019
23-Feb-19 | 15:00 | Birmingham | Blackburn |
23-Feb-19 | 15:00 | Brentford | Hull |
23-Feb-19 | 15:00 | Leeds | Bolton |
23-Feb-19 | 15:00 | Middlesbrough | QPR |
23-Feb-19 | 15:00 | Millwall | Preston |
23-Feb-19 | 15:00 | Norwich | Bristol City |
23-Feb-19 | 15:00 | Reading | Rotherham |
23-Feb-19 | 15:00 | Sheff Wed | Swansea |
23-Feb-19 | 15:00 | Stoke | Aston Villa |
23-Feb-19 | 15:00 | Wigan | Ipswich |
23-Feb-19 | 17:30 | West Brom | Sheff Utd |
25-Feb-19 | 19.45 | Nottm Forest | Derby |
Championship League Table 22 February 2019
# | Team | P | W | D | L | F | A | GD | PTS |
1 | Norwich City | 33 | 18 | 9 | 6 | 65 | 42 | 23 | 63 |
2 | Sheffield United | 33 | 18 | 7 | 8 | 58 | 34 | 24 | 61 |
3 | Leeds United | 32 | 18 | 7 | 7 | 53 | 36 | 17 | 61 |
4 | West Bromwich Albion | 33 | 17 | 9 | 7 | 67 | 42 | 25 | 60 |
5 | Middlesbrough | 32 | 14 | 12 | 6 | 36 | 24 | 12 | 54 |
6 | Bristol City | 31 | 15 | 8 | 8 | 40 | 30 | 10 | 53 |
7 | Derby County | 32 | 14 | 9 | 9 | 43 | 37 | 6 | 51 |
8 | Nottingham Forest | 33 | 11 | 14 | 8 | 46 | 38 | 8 | 47 |
9 | Birmingham City | 32 | 11 | 13 | 8 | 49 | 40 | 9 | 46 |
10 | Aston Villa | 33 | 10 | 14 | 9 | 56 | 52 | 4 | 44 |
11 | Preston North End | 33 | 11 | 11 | 11 | 50 | 47 | 3 | 44 |
12 | Hull City | 32 | 12 | 8 | 12 | 45 | 42 | 3 | 44 |
13 | Swansea City | 32 | 12 | 8 | 12 | 42 | 39 | 3 | 44 |
14 | Blackburn Rovers | 33 | 11 | 10 | 12 | 43 | 50 | -7 | 43 |
15 | Sheffield Wednesday | 32 | 10 | 11 | 11 | 36 | 47 | -11 | 41 |
16 | Brentford | 31 | 10 | 10 | 11 | 50 | 43 | 7 | 40 |
17 | Stoke City | 33 | 9 | 13 | 11 | 34 | 41 | -7 | 40 |
18 | Queens Park Rangers | 32 | 11 | 6 | 15 | 41 | 50 | -9 | 39 |
19 | Millwall | 32 | 8 | 10 | 14 | 35 | 45 | -10 | 34 |
20 | Wigan Athletic | 32 | 9 | 7 | 16 | 32 | 46 | -14 | 34 |
21 | Reading | 33 | 6 | 11 | 16 | 34 | 49 | -15 | 29 |
22 | Rotherham United | 33 | 5 | 14 | 14 | 33 | 53 | -20 | 29 |
23 | Bolton Wanderers | 33 | 6 | 8 | 19 | 21 | 51 | -30 | 26 |
24 | Ipswich Town | 33 | 3 | 11 | 19 | 25 | 56 | -31 | 20 |
If you have any questions or comments please follow the links below. And, if you would like to like or share, that would be appreciated. Thank you.
https://www.facebook.com/marc.gingell.9
https://www.facebook.com/Marco-Blog-287777825227528/
https://www.amazon.co.uk/BRIAN-JACKS-MINDSET-CHAMPION-GINGELL/dp/9811140790