All The Premier League Weekend Results With Reviews, Highlights, Comments, Player Ratings, Stats & League Table As Liverpool Take Over At The Top Again Thanks To A Salah Six Second Special!
By Marc Gingell
Click On The Links For Each Game For All Match Details
- Salah Special Puts Liverpool Back On Top.
- Barnes Helps Burnley Edge Closer To Safety Net.
- Vardy Catches Lineker.
- Milivojevic And Zaha Penalty Combination Strikes Again.
- Emery Throws In The Özil Towel – Özil Throws In His Jacket!
- Hazard Helps Chelsea Up To Third.
Full Weekend Match Details
5/4/2019 | St. Mary’s Stadium | Southampton | 1-3 | Liverpool |
KO: 20:00 | ATT: 31,797 | Shane Long 9 | Naby Keita 36′ | |
REF: P Tierney | Mohamed Salah 80′ | |||
Jordan Henderson 86′ | ||||
6/4/2019 | Vitality Stadium | Bournemouth | 1-3 | Burnley |
KO:15:00 | ATT: 10,446 | Ashley Barnes 4′ og | Chris Wood 18′ | |
REF: M Atkinson | Ashley Westwood 20′ | |||
Ashley Barnes 56′ | ||||
6/4/2019 | John Smith’s Stadium | Huddersfield Town | 1-4 | Leicester City |
KO:15:00 | ATT: 24,126 | Aaron Mooy 52′ pen | Youri Tielemans 24′ | |
REF: D Coote | Jamie Vardy 48′, 84′ pen | |||
James Maddison 79′ | ||||
6/4/2019 | St. James’ Park | Newcastle United | 0-1 | Crystal Palace |
KO:15:00 | ATT: 51,926 | Luka Milivojevic 81′ pen | ||
REF: S Attwell | ||||
7/4/2019 | Goodison Park | Everton | 1-0 | Arsenal |
KO:15:00 | ATT: 39,400 | Phil Jagielka 10′ | ||
REF: K Friend | ||||
8/4/2019 | Stamford Bridge | Chelsea | 2-0 | West Ham United |
KO:20:00 | ATT: 40,537 | Eden Hazard 24′, 90′ | ||
REF: C Kavanagh | ||||
Barclays Premier League Table Update
Liverpool move back to the top of the table but Manchester City have a game in hand and a better goal difference. Chelsea move up to third. At the bottom Fulham and Huddersfield are relegated but Cardiff are hanging one.
# | Team | P | W | D | L | F | A | GD | PTS |
1 | Liverpool | 33 | 25 | 7 | 1 | 75 | 20 | 55 | 82 |
2 | Manchester City | 32 | 26 | 2 | 4 | 83 | 21 | 62 | 80 |
3 | Chelsea | 33 | 20 | 6 | 7 | 57 | 34 | 23 | 66 |
4 | Tottenham Hotspur | 32 | 21 | 1 | 10 | 60 | 34 | 26 | 64 |
5 | Arsenal | 32 | 19 | 6 | 7 | 65 | 40 | 25 | 63 |
6 | Manchester United | 32 | 18 | 7 | 7 | 61 | 43 | 18 | 61 |
7 | Leicester City | 33 | 14 | 5 | 14 | 46 | 44 | 2 | 47 |
8 | Wolverhampton Wanderers | 32 | 13 | 8 | 11 | 40 | 39 | 1 | 47 |
9 | Everton | 33 | 13 | 7 | 13 | 46 | 42 | 4 | 46 |
10 | Watford | 32 | 13 | 7 | 12 | 47 | 47 | 0 | 46 |
11 | West Ham United | 33 | 12 | 6 | 15 | 41 | 50 | -9 | 42 |
12 | Crystal Palace | 33 | 11 | 6 | 16 | 39 | 43 | -4 | 39 |
13 | Bournemouth | 33 | 11 | 5 | 17 | 44 | 61 | -17 | 38 |
14 | Burnley | 33 | 10 | 6 | 17 | 40 | 60 | -20 | 36 |
15 | Newcastle United | 33 | 9 | 8 | 16 | 31 | 43 | -12 | 35 |
16 | Brighton and Hove Albion | 31 | 9 | 6 | 16 | 32 | 46 | -14 | 33 |
17 | Southampton | 32 | 8 | 9 | 15 | 36 | 53 | -17 | 33 |
18 | Cardiff City | 32 | 8 | 4 | 20 | 28 | 61 | -33 | 28 |
19 | Fulham (R) | 33 | 4 | 5 | 24 | 30 | 76 | -46 | 17 |
20 | Huddersfield Town (R) | 33 | 3 | 5 | 25 | 19 | 63 | -44 | 14 |
If you have any questions or comments please follow the links below. And, if you would like to like or share, that would be appreciated. Thank you.