After A Few Weeks Off It’s Time For A Full Barclays Premier League Weekend! Fixtures and League Table Update.
By Marc Gingell
Date: 29th March 2019
A Reminder!
At The Top
Liverpool are sat at the top of the table two points in front of Manchester City. City have a game in-hand. The Crystal Ball has spoken and Liverpool will take the title!
Race For Third And Fourth
Chasing the other two automatic Champions League places are Spurs, Arsenal, Manchester United and Chelsea. Again the Crystal Ball has spoken and Manchester United will finish third with Spurs in 4th place. Arsenal and Chelsea will have to win the Europa League to qualify for next season’s Champions League.
Basement Battle
Huddersfield and Fulham both looked doomed and the race is on to avoid finishing 18th. Cardiff are in the magic spot and the common feeling is that they will fall through the trap door. Just above Cardiff are Burnley, Southampton, and Brighton.
The Crystal Ball has not yet spoken but the word is she fancies Brighton to grab the headlines and that Cardiff will stay up! There is a big game at the Amex Stadium on Saturday whilst there could be a shock at the Cardiff City Stadium.
Premier League Weekend Fixtures
30.03. 12:30 | Craven Cottage | Fulham | v | Man City | REF: K Friend |
30.03. 15:00 | Amex Stadium | Brighton | v | Southampton | REF: M Oliver |
30.03. 15:00 | Turf Moor | Burnley | v | Wolves | REF: C Kavanagh |
30.03. 15:00 | Selhurst Park | Crystal Palace | v | Huddersfield | REF: L Probert |
30.03. 15:00 | King Power Stadium | Leicester | v | Bournemouth | REF: L Mason |
30.03. 15:00 | Old Trafford | Man Utd | v | Watford | REF: S Attwell |
30.03. 17:30 | London Stadium | West Ham | v | Everton | REF: P Tierney |
31.03. 14:05 | Cardiff City Stadium | Cardiff | v | Chelsea | REF: C Pawson |
31.03. 16:30 | Anfield | Liverpool | v | Tottenham | REF: M Atkinson |
01.04.20:00 | Emirates Stadium | Arsenal | v | Newcastle | REF: A Taylor |
Barclays Premier League Update
# | Team | P | W | D | L | F | A | GD | PTS |
1 | Liverpool | 31 | 23 | 7 | 1 | 70 | 18 | 52 | 76 |
2 | Manchester City | 30 | 24 | 2 | 4 | 79 | 21 | 58 | 74 |
3 | Tottenham Hotspur | 30 | 20 | 1 | 9 | 57 | 32 | 25 | 61 |
4 | Arsenal | 30 | 18 | 6 | 6 | 63 | 39 | 24 | 60 |
5 | Manchester United | 30 | 17 | 7 | 6 | 58 | 40 | 18 | 58 |
6 | Chelsea | 30 | 17 | 6 | 7 | 50 | 33 | 17 | 57 |
7 | Wolverhampton Wanderers | 30 | 12 | 8 | 10 | 38 | 36 | 2 | 44 |
8 | Watford | 30 | 12 | 7 | 11 | 42 | 44 | -2 | 43 |
9 | West Ham United | 31 | 12 | 6 | 13 | 41 | 46 | -5 | 42 |
10 | Leicester City | 31 | 12 | 5 | 14 | 40 | 43 | -3 | 41 |
11 | Everton | 31 | 11 | 7 | 13 | 43 | 42 | 1 | 40 |
12 | Bournemouth | 31 | 11 | 5 | 15 | 43 | 56 | -13 | 38 |
13 | Newcastle United | 31 | 9 | 8 | 14 | 31 | 40 | -9 | 35 |
14 | Crystal Palace | 30 | 9 | 6 | 15 | 36 | 41 | -5 | 33 |
15 | Brighton and Hove Albion | 29 | 9 | 6 | 14 | 32 | 42 | -10 | 33 |
16 | Southampton | 30 | 7 | 9 | 14 | 34 | 50 | -16 | 30 |
17 | Burnley | 31 | 8 | 6 | 17 | 35 | 59 | -24 | 30 |
18 | Cardiff City | 30 | 8 | 4 | 18 | 27 | 57 | -30 | 28 |
19 | Fulham | 31 | 4 | 5 | 22 | 29 | 70 | -41 | 17 |
20 | Huddersfield Town | 31 | 3 | 5 | 23 | 18 | 57 | -39 | 14 |
If you have any questions or comments please follow the links below. And, if you would like to like or share, that would be appreciated. Thank you.