Pattaya One News
Home » Tuesday 26 Feb – Full Barclays Premier League Results – Updated League Tables – Sky Bet Championship + League 1, 2 Results & League Tables
Pattaya News Sport World

Tuesday 26 Feb – Full Barclays Premier League Results – Updated League Tables – Sky Bet Championship + League 1, 2 Results & League Tables

Barclays Premier League – Sky Bet Championship, League One and Two Results and Updated League Tables

By Marc Gingell

Date 26th February 2019

Barclays Premier League
26/02 KO:19:45 Cardiff City Stadium Cardiff City 0 Everton 3
REF: K Friend Gylfi Sigurdsson 41′, 66′
ATT: 31,849 Dominic Calvert-Lewin 90+3′
26/02 KO:19:45 John Smith’s Stadium Huddersfield Town 1 Wolverhampton Wanderers 0
REF: D Coote Steve Mounie 90+1′
ATT: 22,714
26/02 KO:19:45 King Power Stadium Leicester City 2 Brighton 1
REF: L Probert Demarai Gray 10′ Davy Pröpper 66′
Jamie Vardy 63
26/02 KO:20:00 St. James’ Park Newcastle United 2 Burnley 0
REF: C Pawson Fabian Schär 24′
Sean Longstaff 38
Sky Bet Championship
26/02 KO:19:45 Ashton Gate Bristol City 1 Birmingham City 2
REF: G Eltringham Famara Diedhiou 66′ Connor Mahoney 42′
ATT: 19,777 Michael Morrison 47′
26/02 KO:19:45 KCOM Stadium Hull City 2 Millwall 1
REF: D Bond Jarrod Bowen 8′ Shaun Hutchinson 34′
ATT: 10,191 Marc Pugh 42′
26/02 KO:19:45 Loftus Road Queens Park Rangers 1 Leeds United 0
REF: A Davies Luke Freeman 49′
ATT: 14,763
26/02 KO:19:45 Hillsborough Sheffield Wednesday 2 Brentford 0
REF: S Duncan Steven Fletcher 41′, 48′
ATT: 23,094
Sky Bet League 1
26/02 KO:19:45 Montgomery Waters Meadow Shrewsbury Town 2 Doncaster Rovers 0
REF: M Donohue Josh Laurent 18′
ATT: 5,394 Tyrese Campbell 35′
Sky Bet League 2
26/02 KO:19:45 Sincil Bank Lincoln City 1 Exeter City 1
REF: J Brooks John Akinde 90+6′ Matt Jay 22′
ATT: 8,589

 

Barclays Premier League
# Team P W D L F A GD PTS
1 Liverpool 27 20 6 1 59 15 44 66
2 Manchester City 27 21 2 4 74 20 54 65
3 Tottenham Hotspur 27 20 0 7 55 27 28 60
4 Arsenal 27 16 5 6 55 37 18 53
5 Manchester United 27 15 7 5 52 35 17 52
6 Chelsea 26 15 5 6 45 29 16 50
7 Watford 27 11 7 9 39 35 4 40
8 Wolverhampton Wanderers 28 11 7 10 35 35 0 40
9 Everton 28 10 6 12 39 39 0 36
10 West Ham United 27 10 6 11 35 40 -5 36
11 Leicester City 28 10 5 13 34 39 -5 35
12 Bournemouth 27 10 4 13 38 48 -10 34
13 Newcastle United 28 8 7 13 26 34 -8 31
14 Crystal Palace 27 8 6 13 31 35 -4 30
15 Burnley 28 8 6 14 31 50 -19 30
16 Brighton and Hove Albion 27 7 6 14 29 41 -12 27
17 Cardiff City 28 7 4 17 25 55 -30 25
18 Southampton 27 5 9 13 28 46 -18 24
19 Fulham 27 4 5 18 26 61 -35 17
20 Huddersfield Town 28 3 5 20 15 50 -35 14
Sky Bet Championship
# Team P W D L F A GD PTS
1 Norwich City 34 19 9 6 68 44 24 66
2 Sheffield United 34 19 7 8 59 34 25 64
3 Leeds United 34 19 7 8 55 38 17 64
4 West Bromwich Albion 34 17 9 8 67 43 24 60
5 Middlesbrough 33 15 12 6 38 24 14 57
6 Bristol City 33 15 8 10 43 35 8 53
7 Derby County 33 14 9 10 43 38 5 51
8 Birmingham City 34 12 14 8 53 43 10 50
9 Nottingham Forest 34 12 14 8 47 38 9 50
10 Preston North End 34 12 11 11 53 48 5 47
11 Hull City 34 13 8 13 48 48 0 47
12 Sheffield Wednesday 34 12 11 11 41 48 -7 47
13 Aston Villa 34 10 15 9 57 53 4 45
14 Swansea City 33 12 8 13 43 42 1 44
15 Blackburn Rovers 34 11 11 12 45 52 -7 44
16 Brentford 33 11 10 12 55 46 9 43
17 Queens Park Rangers 34 12 6 16 42 52 -10 42
18 Stoke City 34 9 14 11 35 42 -7 41
19 Wigan Athletic 33 9 8 16 33 47 -14 35
20 Millwall 34 8 10 16 37 50 -13 34
21 Reading 34 6 12 16 35 50 -15 30
22 Rotherham United 34 5 15 14 34 54 -20 30
23 Bolton Wanderers 34 6 8 20 22 53 -31 26
24 Ipswich Town 34 3 12 19 26 57 -31 21
Sky Bet League 1
# Team P W D L F A GD PTS
1 Luton Town 34 21 9 4 67 29 38 72
2 Barnsley 34 19 10 5 59 28 31 67
3 Sunderland 33 17 14 2 59 32 27 65
4 Portsmouth 34 17 11 6 55 36 19 62
5 Charlton Athletic 34 17 8 9 50 34 16 59
6 Doncaster Rovers 33 15 9 9 59 42 17 54
7 Peterborough United 34 14 10 10 52 46 6 52
8 Fleetwood Town 34 13 9 12 45 36 9 48
9 Blackpool 33 12 12 9 34 29 5 48
10 Coventry City 34 13 8 13 37 38 -1 47
11 Burton Albion 34 11 10 13 42 41 1 43
12 Wycombe Wanderers 34 11 10 13 42 48 -6 43
13 Southend United 34 12 5 17 44 45 -1 41
14 Plymouth Argyle 34 11 8 15 45 54 -9 41
15 Accrington Stanley 32 10 11 11 34 43 -9 41
16 Scunthorpe United 34 11 8 15 41 58 -17 41
17 Shrewsbury Town 34 9 12 13 38 45 -7 39
18 Gillingham 34 11 6 17 45 57 -12 39
19 Walsall 34 10 8 16 37 55 -18 38
20 Oxford United 34 8 12 14 41 52 -11 36
21 Bristol Rovers 33 8 10 15 31 37 -6 34
22 Rochdale 34 9 7 18 42 72 -30 34
23 Bradford City 34 9 6 19 38 55 -17 33
24 AFC Wimbledon 34 8 5 21 28 53 -25 29
Sky Bet League 2
# Team P W D L F A GD PTS
1 Lincoln City 34 18 12 4 60 34 26 66
2 Bury 34 18 9 7 66 40 26 63
3 Mansfield Town 34 16 13 5 49 26 23 61
4 MK Dons 34 17 8 9 55 34 21 59
5 Exeter City 34 15 10 9 46 34 12 55
6 Colchester United 34 15 9 10 54 37 17 54
7 Forest Green Rovers 34 14 12 8 50 33 17 54
8 Carlisle United 34 16 5 13 53 42 11 53
9 Tranmere Rovers 34 14 10 10 48 41 7 52
10 Stevenage 34 14 6 14 39 44 -5 48
11 Grimsby Town 34 14 5 15 38 40 -2 47
12 Swindon Town 33 12 11 10 39 42 -3 47
13 Oldham Athletic 34 12 10 12 52 44 8 46
14 Crewe Alexandra 34 13 7 14 40 44 -4 46
15 Newport County 33 13 7 13 43 52 -9 46
16 Northampton Town 34 9 15 10 43 46 -3 42
17 Cheltenham Town 34 11 8 15 39 49 -10 41
18 Crawley Town 34 11 6 17 37 47 -10 39
19 Cambridge United 34 10 6 18 29 53 -24 36
20 Morecambe 34 9 8 17 35 53 -18 35
21 Yeovil Town 34 8 9 17 33 46 -13 33
22 Port Vale 34 8 9 17 28 42 -14 33
23 Macclesfield Town 34 7 9 18 35 56 -21 30
24 Notts County 34 6 10 18 34 66 -32 28

 

 

 

If you have any questions or comments please follow the links below. And, if you would like to like or share, that would be appreciated. Thank you.

https://www.facebook.com/Marco-Blog-287777825227528/

https://www.facebook.com/marc.gingell.9

https://www.amazon.co.uk/BRIAN-JACKS-MINDSET-CHAMPION-GINGELL/dp/9811140790

Pattaya One New Thailand, your go-to source for global and local news, alongside effective business advertising opportunities, tailored to the vibrant city of Pattaya.
Translate »